Meteorological organization of Europe
Version: 20240122
EU | Meteoalarm | European warning system | https://www.meteoalarm.org/ | |
BE | Belgium | Royal Meteorological Institute of Belgium | https://www.meteo.be/ | |
BA | Bosnia and Herzegovina | http://www.fhmzbih.gov.ba/ | ||
BG | Bulgaria | Национален институт по метеорология и хидрология | http://www.meteo.bg/ | |
CZ | Czechia |
Český hydrometeorologický ústav | http://www.chmu.cz/ | |
ME | Montenegro |
http://www.meteo.co.me/ | ||
DK | Denmark | Danmarks Meteorologiske Institut | http://www.dmi.dk/ | |
EE | Estonia | http://www.ilmateenistus.ee/ | ||
FI | Finland | https://www.ilmatieteenlaitos.fi/ | ||
FR | France | Vigilance météorologique | http://www.meteofrance.com/ | |
HR | Croatia | http://meteo.hr/ | ||
IE | Ireland | https://www.met.ie/ | ||
IS | Iceland | https://www.vedur.is/ | ||
IT | Italy | http://www.meteoam.it | ||
CY | Cyprus | http://www.moa.gov.cy/meteoalarm | ||
LT | Lithuania | |||
LV | Latvia | https://www.meteo.lv/ | ||
LU | Luxembourg | https://www.meteolux.lu/ | ||
HU | Hungary | https://www.met.hu/ | ||
MT | Malta | https://www.maltairport.com/weather/ | ||
MD | Moldova | http://www.meteo.md/ | ||
DE | Germany | Deutscher Wetterdienst | https://www.dwd.de/ | |
NL | Netherlands | https://www.knmi.nl/ | ||
NO | Norway | https://www.met.no/ | ||
PL | Poland | www.pogodynka.pl | ||
PT | Portugal | http://www.meteo.pt/ | ||
AT | Austria | Zentralanstalt für Meteorologie und Geodynamik | https://www.zamg.ac.at/ | |
RO | Romania | http://www.meteoromania.ro/ | ||
GR | Greece | http://www.hnms.gr/ | ||
MK | North Macedonia |
|||
SK | Slovakia | Slovenský hydrometeorologický ústav | www.shmu.sk | |
SI | Slovenia | http://meteo.arso.gov.si/ | ||
RS | Serbia | http://www.hidmet.gov.rs/ | ||
ES | Spain | |||
SE | Sweden | https://www.smhi.se/ | ||
CH | Switzerland | https://www.meteoschweiz.admin.ch/ | ||
UK | United Kingdom | |||
31. 8. 2022
24. 2. 2022
16. 2. 2022
11. 1. 2022
13. 10. 2020
6. 10. 2020
29. 4. 2020
19. 3. 2020
25. 2. 2020
News