Date and time (UTC) | H (cm) | Q (m³/s) |
---|---|---|
14. 9. 2024 20:20 | 408 | 353 |
14. 9. 2024 20:00 | 409 | 354 |
14. 9. 2024 19:00 | 404 | 347 |
14. 9. 2024 18:00 | 406 | 350 |
14. 9. 2024 17:00 | 401 | 344 |
14. 9. 2024 16:00 | 397 | 339 |
14. 9. 2024 15:00 | 391 | 331 |
14. 9. 2024 14:00 | 398 | 340 |
14. 9. 2024 13:00 | 395 | 336 |
14. 9. 2024 12:00 | 393 | 334 |
14. 9. 2024 11:00 | 391 | 331 |
14. 9. 2024 10:00 | 390 | 330 |
14. 9. 2024 09:00 | 387 | 326 |
14. 9. 2024 08:00 | 385 | 324 |
H - water level, Q - discharge