Date and time (UTC) | H (cm) | Q (m³/s) |
---|---|---|
8. 2. 2023 18:40 | 53 | 30.8 |
8. 2. 2023 18:00 | 53 | 31 |
8. 2. 2023 17:00 | 53 | 31 |
8. 2. 2023 16:00 | 53 | 31 |
8. 2. 2023 15:00 | 53 | 31 |
8. 2. 2023 14:00 | 53 | 31 |
8. 2. 2023 13:00 | 53 | 31 |
8. 2. 2023 12:00 | 54 | 32 |
8. 2. 2023 11:00 | 55 | 32 |
8. 2. 2023 10:00 | 58 | 34 |
8. 2. 2023 09:00 | 60 | 35 |
8. 2. 2023 08:00 | 60 | 35 |
8. 2. 2023 07:00 | 60 | 35 |
8. 2. 2023 06:00 | 61 | 36 |
H - water level, Q - discharge