Date and time (UTC) | H (cm) | Q (m³/s) |
---|---|---|
9. 6. 2023 04:00 | 25 | 14.9 |
9. 6. 2023 03:00 | 25 | 15 |
9. 6. 2023 02:00 | 25 | 15 |
9. 6. 2023 01:00 | 26 | 15 |
9. 6. 2023 00:00 | 26 | 15 |
8. 6. 2023 23:00 | 26 | 15 |
8. 6. 2023 22:00 | 26 | 15 |
8. 6. 2023 21:00 | 26 | 15 |
8. 6. 2023 20:00 | 26 | 15 |
8. 6. 2023 19:00 | 26 | 15 |
8. 6. 2023 18:00 | 26 | 15 |
8. 6. 2023 17:00 | 26 | 15 |
8. 6. 2023 16:00 | 27 | 16 |
H - water level, Q - discharge