Date and time (UTC) | H (cm) | Q (m³/s) |
---|---|---|
9. 6. 2023 02:20 | 173 | 143 |
9. 6. 2023 02:00 | 172 | 142 |
9. 6. 2023 01:00 | 155 | 117 |
9. 6. 2023 00:00 | 155 | 117 |
8. 6. 2023 23:00 | 155 | 117 |
8. 6. 2023 22:00 | 155 | 117 |
8. 6. 2023 21:00 | 154 | 116 |
8. 6. 2023 20:00 | 155 | 117 |
8. 6. 2023 19:00 | 155 | 117 |
8. 6. 2023 18:00 | 155 | 117 |
8. 6. 2023 17:00 | 155 | 117 |
8. 6. 2023 16:00 | 157 | 120 |
8. 6. 2023 15:00 | 158 | 121 |
8. 6. 2023 14:00 | 160 | 124 |
H - water level, Q - discharge
more information