Date and time (UTC) | H (cm) | Q (m³/s) |
---|---|---|
27. 9. 2023 09:30 | 131 | 87.3 |
27. 9. 2023 09:00 | 131 | 87 |
27. 9. 2023 08:00 | 131 | 87 |
27. 9. 2023 07:00 | 131 | 87 |
27. 9. 2023 06:00 | 131 | 87 |
27. 9. 2023 05:00 | 131 | 87 |
27. 9. 2023 04:00 | 131 | 87 |
27. 9. 2023 03:00 | 131 | 87 |
27. 9. 2023 02:00 | 131 | 87 |
27. 9. 2023 01:00 | 131 | 87 |
27. 9. 2023 00:00 | 131 | 87 |
26. 9. 2023 23:00 | 131 | 87 |
26. 9. 2023 22:00 | 131 | 87 |
26. 9. 2023 21:00 | 131 | 87 |
H - water level, Q - discharge
more information