Date and time (UTC) | H (cm) | Q (m³/s) |
---|---|---|
8. 2. 2023 17:10 | 257 | 315 |
8. 2. 2023 17:00 | 257 | 315 |
8. 2. 2023 16:00 | 256 | 313 |
8. 2. 2023 15:00 | 256 | 313 |
8. 2. 2023 14:00 | 257 | 315 |
8. 2. 2023 13:00 | 260 | 322 |
8. 2. 2023 12:00 | 262 | 327 |
8. 2. 2023 11:00 | 265 | 334 |
8. 2. 2023 10:00 | 262 | 327 |
8. 2. 2023 09:00 | 262 | 327 |
8. 2. 2023 08:00 | 261 | 325 |
8. 2. 2023 07:00 | 262 | 327 |
8. 2. 2023 06:00 | 263 | 329 |
8. 2. 2023 05:00 | 262 | 327 |
H - water level, Q - discharge
more information