Date and time (UTC) | H (cm) | Q (m³/s) |
---|---|---|
21. 11. 2024 12:00 | 224 | 231 |
21. 11. 2024 11:00 | 222 | 227 |
21. 11. 2024 10:00 | 219 | 222 |
21. 11. 2024 09:00 | 219 | 222 |
21. 11. 2024 08:00 | 219 | 222 |
21. 11. 2024 07:00 | 217 | 218 |
21. 11. 2024 06:00 | 211 | 206 |
21. 11. 2024 05:00 | 207 | 199 |
21. 11. 2024 04:00 | 204 | 193 |
21. 11. 2024 03:00 | 204 | 193 |
21. 11. 2024 02:00 | 204 | 193 |
21. 11. 2024 01:00 | 204 | 193 |
21. 11. 2024 00:00 | 204 | 193 |
H - water level, Q - discharge
more information