Date and time (UTC) | H (cm) | Q (m³/s) |
---|---|---|
9. 6. 2023 02:10 | 124 | 127 |
9. 6. 2023 02:00 | 124 | 127 |
9. 6. 2023 01:00 | 124 | 127 |
9. 6. 2023 00:00 | 125 | 129 |
8. 6. 2023 23:00 | 125 | 129 |
8. 6. 2023 22:00 | 126 | 130 |
8. 6. 2023 21:00 | 128 | 133 |
8. 6. 2023 20:00 | 129 | 134 |
8. 6. 2023 19:00 | 131 | 137 |
8. 6. 2023 18:00 | 132 | 139 |
8. 6. 2023 17:00 | 132 | 139 |
8. 6. 2023 16:00 | 133 | 140 |
8. 6. 2023 15:00 | 133 | 140 |
8. 6. 2023 14:00 | 134 | 141 |
H - water level, Q - discharge