Date and time (UTC) | H (cm) | Q (m³/s) |
---|---|---|
14. 9. 2024 18:00 | 434 | 915 |
14. 9. 2024 17:00 | 426 | 884 |
14. 9. 2024 16:00 | 420 | 861 |
14. 9. 2024 15:00 | 414 | 838 |
14. 9. 2024 14:00 | 408 | 815 |
14. 9. 2024 13:00 | 403 | 796 |
14. 9. 2024 12:00 | 397 | 773 |
14. 9. 2024 11:00 | 391 | 750 |
14. 9. 2024 10:00 | 385 | 728 |
14. 9. 2024 09:00 | 378 | 703 |
14. 9. 2024 08:00 | 371 | 679 |
14. 9. 2024 07:00 | 364 | 655 |
14. 9. 2024 06:00 | 357 | 633 |
H - water level, Q - discharge