Date and time (UTC) | H (cm) | Q (m³/s) |
---|---|---|
10. 12. 2024 20:40 | 275 | 411 |
10. 12. 2024 20:00 | 273 | 406 |
10. 12. 2024 19:00 | 271 | 402 |
10. 12. 2024 18:00 | 270 | 399 |
10. 12. 2024 17:00 | 268 | 395 |
10. 12. 2024 16:00 | 268 | 395 |
10. 12. 2024 15:00 | 267 | 393 |
10. 12. 2024 14:00 | 267 | 393 |
10. 12. 2024 13:00 | 269 | 397 |
10. 12. 2024 12:00 | 271 | 402 |
10. 12. 2024 11:00 | 276 | 413 |
10. 12. 2024 10:00 | 280 | 422 |
10. 12. 2024 09:00 | 283 | 429 |
10. 12. 2024 08:00 | 286 | 436 |
H - water level, Q - discharge