Date and time (UTC) | H (cm) | Q (m³/s) |
---|---|---|
21. 11. 2024 11:10 | 183 | 225 |
21. 11. 2024 11:00 | 183 | 225 |
21. 11. 2024 10:00 | 179 | 218 |
21. 11. 2024 09:00 | 175 | 211 |
21. 11. 2024 08:00 | 173 | 207 |
21. 11. 2024 07:00 | 173 | 207 |
21. 11. 2024 06:00 | 173 | 207 |
21. 11. 2024 05:00 | 173 | 207 |
21. 11. 2024 04:00 | 172 | 205 |
21. 11. 2024 03:00 | 173 | 207 |
21. 11. 2024 02:00 | 172 | 205 |
21. 11. 2024 01:00 | 172 | 205 |
21. 11. 2024 00:00 | 173 | 207 |
20. 11. 2024 23:00 | 172 | 205 |
H - water level, Q - discharge