Methodology tendency
Tendency | Decreases [cm] | Tendency | Rising [cm] |
Steady state | -5 | Steady state | +5 |
Slowly decreasing | 5 - 25 | Slowly rising | 5 - 25 |
Decreases | 25 - 60 | Rising | 25 - 60 |
Rapidly decreasing | 60 | Rapidly rising | 60 |
Fluctuates | one decreases and one rising more than 10 cm |
31. 8. 2022
24. 2. 2022
16. 2. 2022
11. 1. 2022
13. 10. 2020
6. 10. 2020
29. 4. 2020
19. 3. 2020
25. 2. 2020
News