Basic information
| Name | most Závodu míru - Praha |
| Bridge type | bridge arch |
| Location | Praha |
| Waterway | Vltava |
| River-km (canal-km) | 66,31 |
| ISRS | CZPRG02040BRGA100663 |
| SPS ID | 1233000012 |
| Object order on the waterway | 44 / 81 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZPRG02040B011100663 | 1233000012 | 6,59 | 23,85 |
| 1233000526 | |||
| 1233000527 | |||
| 1233000528 | |||
| 1233000529 | |||
| 1233000530 | |||
| 1233000531 |

