| Name | silniční most - Praha |
| Bridge type | solid bridge |
| Location | Smichov |
| Waterway | Vltava |
| River-km (canal-km) | 57,15 |
| ISRS | CZSMO02030BRGA100572 |
| SPS ID | 1233000014 |
| Object is outside the main waterway |
| Name | silniční most - Praha |
| Bridge type | solid bridge |
| Location | Smichov |
| Waterway | Vltava |
| River-km (canal-km) | 57,15 |
| ISRS | CZSMO02030BRGA100572 |
| SPS ID | 1233000014 |
| Object is outside the main waterway |
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZSMO02030B011100572 | 1233000014 |
| Source data | |||
|
|
|
|
|