Basic information
| Name | železniční most - Nymburk |
| Bridge type | solid bridge |
| Location | Nymburk |
| Waterway | Elbe |
| River-km (canal-km) | 895,39 |
| ISRS | CZNMB01060BRGA108954 |
| SPS ID | 1233000046 |
| Object order on the waterway | 38 / 88 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZNMB01060B011208954 | 1233000046 | 5,25 | 33,58 |
| CZNMB01060B011108954 | 1233000302 | ||
| CZNMB01060B011308954 | 1233000303 |

