Basic information
Name | Nový most - Mělník |
Bridge type | solid bridge |
Location | Horin |
Waterway | Elbe |
River-km (canal-km) | 835,75 |
ISRS | CZMLK01040BRGA108358 |
SPS ID | 1233000127 |
Object order on the waterway | 22 / 87 |
Name | Nový most - Mělník |
Bridge type | solid bridge |
Location | Horin |
Waterway | Elbe |
River-km (canal-km) | 835,75 |
ISRS | CZMLK01040BRGA108358 |
SPS ID | 1233000127 |
Object order on the waterway | 22 / 87 |
Source data | |||
![]() |
![]() |
![]() |
![]() |