Basic information
| Name | Karlův most - Praha |
| Bridge type | bridge arch |
| Location | Praha |
| Waterway | Vltava |
| River-km (canal-km) | 53,04 |
| ISRS | CZPRG02020BRGA100530 |
| SPS ID | 1233000219 |
| Object order on the waterway | 35 / 81 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZPRG02020B011600530 | 1233000005 | ||
| CZPRG02020B011800530 | 1233000219 | 6,62 | 13,68 |
| CZPRG02020B011700530 | 1233000220 | 6,48 | 13,43 |
| CZPRG02020B011A00530 | 1233000292 | ||
| CZPRG02020B011B00530 | 1233000293 | ||
| CZPRG02020B011100530 | 1233000294 | ||
| CZPRG02020B011200530 | 1233000295 | ||
| CZPRG02020B011300530 | 1233000296 | ||
| CZPRG02020B011400530 | 1233000297 | ||
| CZPRG02020B011500530 | 1233000298 | ||
| CZPRG02020B011900530 | 1233000299 | ||
| 1233000658 |

