Basic information
| Name | Jiráskův most - Praha |
| Bridge type | bridge arch |
| Location | Smichov |
| Waterway | Vltava |
| River-km (canal-km) | 54,37 |
| ISRS |
CZSMO02030BRGA100543 CZSMO02028BRGA100543 |
| SPS ID | 1233000227 |
| Object order on the waterway | 38 / 81 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZSMO02030B011400543 | 1233000008 | ||
| CZSMO02030B011600543 | 1233000227 | 4,15 | 26,26 |
| CZSMO02028B011100543 | 1233000228 | 3,40 | 18,37 |
| CZSMO02030B011200543 | 1233000266 | ||
| CZSMO02030B011300543 | 1233000267 | ||
| CZSMO02030B011500543 | 1233000268 |

