| Name | Lahovický most - Praha |
| Bridge type | solid bridge |
| Location | Praha |
| Waterway | Berounka |
| River-km (canal-km) | 0,34 |
| ISRS | CZPRG03010BRGA100003 |
| SPS ID | 1233000254 |
| Object order on the waterway | 1 / 1 |
| Name | Lahovický most - Praha |
| Bridge type | solid bridge |
| Location | Praha |
| Waterway | Berounka |
| River-km (canal-km) | 0,34 |
| ISRS | CZPRG03010BRGA100003 |
| SPS ID | 1233000254 |
| Object order on the waterway | 1 / 1 |
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZPRG03010B011100003 | 1233000019 | ||
| 1233000252 | |||
| CZPRG03010B011300003 | 1233000253 | ||
| CZPRG03010B011200003 | 1233000254 | 5,60 | |
| 1233000255 |
| Source data | |||
|
|
|
|
|