Name | Lahovický most - Praha |
Bridge type | solid bridge |
Location | Praha |
Waterway | Berounka |
River-km (canal-km) | 0,34 |
ISRS | CZPRG03010BRGA100003 |
SPS ID | 1233000254 |
Object order on the waterway | 1 / 1 |
Name | Lahovický most - Praha |
Bridge type | solid bridge |
Location | Praha |
Waterway | Berounka |
River-km (canal-km) | 0,34 |
ISRS | CZPRG03010BRGA100003 |
SPS ID | 1233000254 |
Object order on the waterway | 1 / 1 |
Source data | |||
![]() |
![]() |
![]() |
![]() |