Basic information
| Name | silniční most - Štětí |
| Bridge type | solid bridge |
| Location | Steti |
| Waterway | Elbe |
| River-km (canal-km) | 821,59 |
| ISRS | CZSTT01040BRGA108216 |
| SPS ID | 1233000331 |
| Object order on the waterway | 19 / 88 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZSTT01040B011308216 | 1233000131 | ||
| CZSTT01040B011108216 | 1233000330 | ||
| CZSTT01040B011208216 | 1233000331 | 5,50 | 61,41 |

