Basic information
| Name | silniční most - Týn nad Vltavou |
| Bridge type | solid bridge |
| Waterway | Vltava |
| River-km (canal-km) | 205,04 |
| ISRS | CZTNV02068BRGA102050 |
| SPS ID | 1233000338 |
| Object order on the waterway | 64 / 81 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZTNV02068B010102050 | 1233000338 | 5,25 | 45,98 |
| CZTNV02068B010202050 | 1233000349 | ||
| CZTNV02068B010302050 | 1233000350 |

