Name | silniční most - Zvíkovské Podhradí |
Bridge type | solid bridge |
Waterway | Otava |
River-km (canal-km) | 2,32 |
SPS ID | 1233000351 |
Object order on the waterway | 1 / 1 |
Name | silniční most - Zvíkovské Podhradí |
Bridge type | solid bridge |
Waterway | Otava |
River-km (canal-km) | 2,32 |
SPS ID | 1233000351 |
Object order on the waterway | 1 / 1 |
ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
---|---|---|---|
1233000351 | |||
1233000352 |
Source data | |||