Basic information
| Name | Tyršův most - Hradec Králové |
| Bridge type | solid bridge |
| Waterway | Elbe |
| River-km (canal-km) | 994,32 |
| SPS ID | 1233000396 |
| Object order on the waterway | 79 / 88 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| 1233000396 |
| Name | Tyršův most - Hradec Králové |
| Bridge type | solid bridge |
| Waterway | Elbe |
| River-km (canal-km) | 994,32 |
| SPS ID | 1233000396 |
| Object order on the waterway | 79 / 88 |
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| 1233000396 |
| Source data | |||
|
|
|
|
|