Basic information
| Name | Krumlovský most, silniční |
| Bridge type | solid bridge |
| Waterway | Malše |
| River-km (canal-km) | 0,52 |
| SPS ID | 1233000415 |
| Object order on the waterway | 4 / 6 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| 1233000415 |
| Name | Krumlovský most, silniční |
| Bridge type | solid bridge |
| Waterway | Malše |
| River-km (canal-km) | 0,52 |
| SPS ID | 1233000415 |
| Object order on the waterway | 4 / 6 |
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| 1233000415 |
| Source data | |||
|
|
|
|
|