| Name | silniční most - Veselí nad Moravou |
| Bridge type | solid bridge |
| Waterway | Morava |
| River-km (canal-km) | 129,91 |
| SPS ID | 1233000442 |
| Object is outside the main waterway |
| Name | silniční most - Veselí nad Moravou |
| Bridge type | solid bridge |
| Waterway | Morava |
| River-km (canal-km) | 129,91 |
| SPS ID | 1233000442 |
| Object is outside the main waterway |
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| 1233000441 | |||
| 1233000442 |
| Source data | |||
|
|
|
|
|