| Name | silniční most - Vnorovy |
| Bridge type | solid bridge |
| Waterway | Morava |
| River-km (canal-km) | 126,14 |
| ISRS | CZXXX07003BRGA101261 |
| SPS ID | 1233000448 |
| Object is outside the main waterway |
| Name | silniční most - Vnorovy |
| Bridge type | solid bridge |
| Waterway | Morava |
| River-km (canal-km) | 126,14 |
| ISRS | CZXXX07003BRGA101261 |
| SPS ID | 1233000448 |
| Object is outside the main waterway |
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZXXX07003B010101261 | 1233000448 |
| Source data | |||
|
|
|
|
|