Name | silniční most - Uhesrské Hradiště |
Bridge type | solid bridge |
Waterway | Morava |
River-km (canal-km) | 142,19 |
SPS ID | 1233000505 |
Object is outside the main waterway |
Name | silniční most - Uhesrské Hradiště |
Bridge type | solid bridge |
Waterway | Morava |
River-km (canal-km) | 142,19 |
SPS ID | 1233000505 |
Object is outside the main waterway |
ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
---|---|---|---|
1233000473 | 3,60 | 27,22 | |
1233000504 | |||
1233000505 |
Source data | |||