Basic information
| Name | most Kapitána Bartoše - Pardubice |
| Bridge type | solid bridge |
| Waterway | Elbe |
| River-km (canal-km) | 965,70 |
| ISRS | CZPRB01080BRGA109657 |
| SPS ID | 1233000510 |
| Object order on the waterway | 66 / 88 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZPRB01080B010109657 | 1233000380 | ||
| CZPRB01080B010209657 | 1233000388 | ||
| CZPRB01080B010309657 | 1233000510 | 23,08 |

