Basic information
| Name | silniční most - Kvasice |
| Bridge type | solid bridge |
| Waterway | Morava |
| River-km (canal-km) | 171,60 |
| ISRS | CZZLY07010BRGA101716 |
| SPS ID | 1233000593 |
| Object order on the waterway | 43 / 61 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZZLY07010B010101716 | 1233000593 | 3,60 | 19,34 |
| CZZLY07010B010201716 | 1233000594 | ||
| CZZLY07010B010301716 | 1233000595 |

