Basic information
| Name | potrubní lávka - Kroměříž |
| Bridge type | solid bridge |
| Waterway | Morava |
| River-km (canal-km) | 181,51 |
| SPS ID | 1233000601 |
| Object order on the waterway | 49 / 61 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| 1233000601 |
| Name | potrubní lávka - Kroměříž |
| Bridge type | solid bridge |
| Waterway | Morava |
| River-km (canal-km) | 181,51 |
| SPS ID | 1233000601 |
| Object order on the waterway | 49 / 61 |
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| 1233000601 |
| Source data | |||||
|
|
|
|
|
|
|