Basic information
| Name | silniční most - Lobodice |
| Bridge type | solid bridge |
| Waterway | Morava |
| River-km (canal-km) | 194,99 |
| SPS ID | 1233000617 |
| Object order on the waterway | 58 / 61 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| 1233000617 |
| Name | silniční most - Lobodice |
| Bridge type | solid bridge |
| Waterway | Morava |
| River-km (canal-km) | 194,99 |
| SPS ID | 1233000617 |
| Object order on the waterway | 58 / 61 |
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| 1233000617 |
| Source data | |||||
|
|
|
|
|
|
|