Basic information
| Name | Tyršův most, silniční |
| Bridge type | solid bridge |
| Waterway | Bečva |
| River-km (canal-km) | 12,66 |
| SPS ID | 1233000630 |
| Object order on the waterway | 7 / 9 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| 1233000630 |
| Name | Tyršův most, silniční |
| Bridge type | solid bridge |
| Waterway | Bečva |
| River-km (canal-km) | 12,66 |
| SPS ID | 1233000630 |
| Object order on the waterway | 7 / 9 |
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| 1233000630 |
| Source data | |||
|
|
|
|
|