Name | Dvorecký most - Praha |
Bridge type | solid bridge |
Waterway | Vltava |
River-km (canal-km) | 57,27 |
ISRS | CZPRG02030BRGA100573 |
SPS ID | 1233000676 |
Object is outside the main waterway |
Name | Dvorecký most - Praha |
Bridge type | solid bridge |
Waterway | Vltava |
River-km (canal-km) | 57,27 |
ISRS | CZPRG02030BRGA100573 |
SPS ID | 1233000676 |
Object is outside the main waterway |
ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
---|---|---|---|
CZPRG02030B011200573 | 1233000674 | 7,00 | |
CZPRG02030B011100573 | 1233000675 | ||
CZPRG02030B011300573 | 1233000676 |
Source data | |||
![]() |
![]() |
![]() |
![]() |