| Name | silniční most Sudoměřice |
| Bridge type | solid bridge |
| Waterway | Morava |
| River-km (canal-km) | (0,11) |
| ISRS | CZZKQ07001BRGA100001 |
| SPS ID | 1233000681 |
| Object is outside the main waterway |
| Name | silniční most Sudoměřice |
| Bridge type | solid bridge |
| Waterway | Morava |
| River-km (canal-km) | (0,11) |
| ISRS | CZZKQ07001BRGA100001 |
| SPS ID | 1233000681 |
| Object is outside the main waterway |
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZZKQ07001B011100001 | 1233000681 | 4,00 |
| Source data | |||
|
|
|
|
|