Date and time (UTC) | H (cm) | Q (m³/s) |
---|---|---|
22. 12. 2024 06:00 | 258 | 301 |
22. 12. 2024 05:00 | 256 | 297 |
22. 12. 2024 04:00 | 256 | 297 |
22. 12. 2024 03:00 | 256 | 297 |
22. 12. 2024 02:00 | 257 | 299 |
22. 12. 2024 01:00 | 259 | 304 |
22. 12. 2024 00:00 | 265 | 317 |
21. 12. 2024 23:00 | 266 | 319 |
21. 12. 2024 22:00 | 269 | 325 |
21. 12. 2024 21:00 | 276 | 341 |
21. 12. 2024 20:00 | 293 | 380 |
21. 12. 2024 19:00 | 300 | 396 |
21. 12. 2024 18:00 | 295 | 384 |
H - water level, Q - discharge
more information