Basic information
| Name | Štefánikův most - Praha |
| Bridge type | bridge arch |
| Location | Praha |
| Waterway | Vltava |
| River-km (canal-km) | 51,45 |
| ISRS | CZPRG02020BRGA100515 |
| SPS ID | 1233000002 |
| Object order on the waterway | 32 / 81 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZPRG02020B011100515 | 1233000002 | 6,12 | 32,00 |
| CZPRG02020B011300515 | 1233000213 | ||
| CZPRG02020B011200515 | 1233000214 | 7,20 | 30,72 |

