Basic information
| Name | Čechův most - Praha |
| Bridge type | bridge arch |
| Location | Praha |
| Waterway | Vltava |
| River-km (canal-km) | 52,18 |
| ISRS | CZPRG02020BRGA100522 |
| SPS ID | 1233000003 |
| Object order on the waterway | 33 / 81 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZPRG02020B011200522 | 1233000003 | 4,95 | 42,13 |
| CZPRG02020B011300522 | 1233000216 | ||
| CZPRG02020B011100522 | 1233000217 |

