Basic information
| Name | silniční most - Nelahozeves |
| Bridge type | solid bridge |
| Location | Nova Ves |
| Waterway | Vltava |
| River-km (canal-km) | 17,56 |
| ISRS | CZNLH02010BRGA100176 |
| SPS ID | 1233000064 |
| Object order on the waterway | 12 / 81 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZNLH02010B011100176 | 1233000064 | 8,15 | |
| 1233000519 | |||
| 1233000520 | |||
| 1233000554 |

