Basic information
| Name | lávka pro pěší - Kolín |
| Bridge type | solid bridge |
| Location | Kolin |
| Waterway | Elbe |
| River-km (canal-km) | 919,95 |
| ISRS | CZKLN01060BRGA109200 |
| SPS ID | 1233000121 |
| Object order on the waterway | 48 / 88 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZKLN01060B011109200 | 1233000121 | 8,00 | 56,63 |
| 1233000316 | |||
| 1233000317 | |||
| 1233000318 |

