Basic information
| Name | Masarykův most - Kolín |
| Bridge type | solid bridge |
| Location | Kolin |
| Waterway | Elbe |
| River-km (canal-km) | 920,57 |
| ISRS | CZKLN01060BRGA109206 |
| SPS ID | 1233000308 |
| Object order on the waterway | 49 / 88 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZKLN01060B011409206 | 1233000118 | ||
| 1233000307 | |||
| CZKLN01060B011109206 | 1233000308 | 5,25 | 24,07 |
| CZKLN01060B011509206 | 1233000309 | ||
| CZKLN01060B011209206 | 1233000310 | ||
| CZKLN01060B011309206 | 1233000311 |

