Basic information
Name | železniční most - Praha |
Bridge type | bridge arch |
Location | Praha |
Waterway | Vltava |
River-km (canal-km) | 50,42 |
ISRS | CZPRG02020BRGA100504 |
SPS ID | 1233000258 |
Object order on the waterway | 30 / 81 |
Bridge areas
ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
---|---|---|---|
1233000251 | |||
CZPRG02020B011300504 | 1233000258 | 7,00 | 22,89 |
CZPRG02020B011200504 | 1233000259 | ||
CZPRG02020B011100504 | 1233000260 | ||
1233000555 | |||
1233000556 | |||
1233000557 | |||
1233000558 |