Basic information
| Name | Vyšehradský most - Praha |
| Bridge type | solid bridge |
| Location | Praha |
| Waterway | Vltava |
| River-km (canal-km) | 55,29 |
| ISRS | CZSMO02030BRGA100553 |
| SPS ID | 1233000273 |
| Object order on the waterway | 40 / 81 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZSMO02030B011300553 | 1233000272 | ||
| CZSMO02030B011200553 | 1233000273 | 6,75 | 58,77 |
| CZSMO02030B011100553 | 1233000274 |

