Basic information
| Name | Barrandovský most - Praha |
| Bridge type | solid bridge |
| Location | Praha |
| Waterway | Vltava |
| River-km (canal-km) | 58,59 |
| ISRS | CZPRG02030BRGA100586 |
| SPS ID | 1233000277 |
| Object order on the waterway | 41 / 81 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZPRG02030B011200586 | 1233000277 | 8,19 | 51,10 |
| CZPRG02030B011100586 | 1233000278 | ||
| CZPRG02030B011300586 | 1233000279 |

