Basic information
Name | silniční most - Davle |
Bridge type | solid bridge |
Location | Davle |
Waterway | Vltava |
River-km (canal-km) | 78,27 |
ISRS | CZDAV02050BRGA100783 |
SPS ID | 1233000291 |
Object order on the waterway | 48 / 81 |
Name | silniční most - Davle |
Bridge type | solid bridge |
Location | Davle |
Waterway | Vltava |
River-km (canal-km) | 78,27 |
ISRS | CZDAV02050BRGA100783 |
SPS ID | 1233000291 |
Object order on the waterway | 48 / 81 |
Source data | |||
![]() |
![]() |
![]() |
![]() |