Basic information
| Name | železniční most - Jetětice |
| Bridge type | solid bridge |
| Waterway | Vltava |
| River-km (canal-km) | 179,11 |
| ISRS | CZXXX02064BRGA101791 |
| SPS ID | 1233000341 |
| Object order on the waterway | 61 / 81 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZXXX02064B010101791 | 1233000341 | 29,62 | 64,74 |
| CZXXX02064B010201791 | 1233000344 | ||
| CZXXX02064B010301791 | 1233000345 |

