Basic information
Name | silniční most - Podolí I |
Bridge type | bridge arch |
Waterway | Vltava |
River-km (canal-km) | 182,65 |
SPS ID | 1233000346 |
Object order on the waterway | 62 / 81 |
Bridge areas
ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
---|---|---|---|
1233000340 | |||
1233000346 | 14,00 | 118,49 | |
1233000347 | |||
1233000547 | |||
1233000548 | |||
1233000549 | |||
1233000550 | |||
1233000551 | |||
1233000552 |