Basic information
| Name | silniční most - Podolí I |
| Bridge type | bridge arch |
| Waterway | Vltava |
| River-km (canal-km) | 182,65 |
| ISRS | CZXXX02065BRGA101827 |
| SPS ID | 1233000346 |
| Object order on the waterway | 62 / 81 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZXXX02065B010101827 | 1233000340 | ||
| CZXXX02065B010201827 | 1233000346 | 14,00 | 118,49 |
| CZXXX02065B010301827 | 1233000347 |

