Basic information
| Name | lávka pro pěší - Solenice |
| Bridge type | pedestrian bridge |
| Waterway | Vltava |
| River-km (canal-km) | 143,86 |
| ISRS | CZXXX02062BRGA101439 |
| SPS ID | 1233000356 |
| Object order on the waterway | 57 / 81 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZXXX02062B010101439 | 1233000354 | ||
| CZXXX02062B010201439 | 1233000355 | ||
| CZXXX02062B010301439 | 1233000356 | 4,00 | 15,98 |
| CZXXX02062B010401439 | 1233000357 | ||
| CZXXX02062B010501439 | 1233000358 | ||
| CZXXX02062B010601439 | 1233000359 | ||
| CZXXX02062B010701439 | 1233000360 | ||
| CZXXX02062B010801439 | 1233000532 |

