Basic information
| Name | silniční most - Kamýk nad Vltavou |
| Bridge type | solid bridge |
| Waterway | Vltava |
| River-km (canal-km) | 133,62 |
| ISRS | CZKVO02061BRGA101336 |
| SPS ID | 1233000363 |
| Object order on the waterway | 55 / 81 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZKVO02061B010101336 | 1233000361 | ||
| CZKVO02061B010201336 | 1233000362 | ||
| CZKVO02061B010301336 | 1233000363 | 6,28 | 29,92 |

