| Name | lávka pro pěší - Veselí nad Moravou |
| Bridge type | pedestrian bridge |
| Waterway | Morava |
| River-km (canal-km) | 129,10 |
| ISRS | CZVNM07003BRGA101291 |
| SPS ID | 1233000445 |
| Object is outside the main waterway |
| Name | lávka pro pěší - Veselí nad Moravou |
| Bridge type | pedestrian bridge |
| Waterway | Morava |
| River-km (canal-km) | 129,10 |
| ISRS | CZVNM07003BRGA101291 |
| SPS ID | 1233000445 |
| Object is outside the main waterway |
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZVNM07003B010101291 | 1233000445 | 4,00 | 11,74 |
| Source data | |||
|
|
|
|
|