Basic information
| Name | silniční most - Napajedla |
| Bridge type | solid bridge |
| Waterway | Morava |
| River-km (canal-km) | 163,48 (49,76) |
| ISRS | CZNPJ07009BRGA100498 |
| SPS ID | 1233000491 |
| Object order on the waterway | 39 / 61 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZNPJ07009B010100498 | 1233000491 | 5,90 | 31,28 |
| CZNPJ07009B010200498 | 1233000493 | ||
| CZNPJ07009B010300498 | 1233000494 |

