Basic information
| Name | železniční most - Otrokovice |
| Bridge type | solid bridge |
| Waterway | Morava |
| River-km (canal-km) | 164,04 (50,31) |
| ISRS | CZOTC07009BRGA100503 |
| SPS ID | 1233000496 |
| Object order on the waterway | 40 / 61 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZOTC07009B010500503 | 1233000492 | ||
| CZOTC07009B010100503 | 1233000495 | ||
| CZOTC07009B010200503 | 1233000496 | 4,00 | 18,20 |
| CZOTC07009B010300503 | 1233000497 | ||
| CZOTC07009B010400503 | 1233000591 |

