Basic information
| Name | silniční most - Tovačov |
| Bridge type | solid bridge |
| Waterway | Morava |
| River-km (canal-km) | 199,15 |
| SPS ID | 1233000619 |
| Object order on the waterway | 60 / 61 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| 1233000619 |
| Name | silniční most - Tovačov |
| Bridge type | solid bridge |
| Waterway | Morava |
| River-km (canal-km) | 199,15 |
| SPS ID | 1233000619 |
| Object order on the waterway | 60 / 61 |
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| 1233000619 |
| Source data | |||
|
|
|
|
|