Basic information
| Name | Branický most - Praha |
| Bridge type | bridge arch |
| Location | Praha |
| Waterway | Vltava |
| River-km (canal-km) | 60,09 |
| ISRS | CZPRG02030BRGA100601 |
| SPS ID | 1233000282 |
| Object order on the waterway | 42 / 81 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZPRG02030B011100601 | 1233000281 | ||
| CZPRG02030B011200601 | 1233000282 | 10,55 | 43,96 |
| CZPRG02030B011300601 | 1233000283 |

