Basic information
| Name | silniční most - Kolín |
| Bridge type | solid bridge |
| Location | Kolin |
| Waterway | Elbe |
| River-km (canal-km) | 920,84 |
| ISRS | CZKLN01060BRGA109208 |
| SPS ID | 1233000312 |
| Object order on the waterway | 50 / 88 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZKLN01060B011309208 | 1233000100 | ||
| CZKLN01060B011109208 | 1233000312 | 10,00 | 37,54 |
| CZKLN01060B011209208 | 1233000313 | ||
| 1233000314 | |||
| 1233000315 |

